♠♥  Brisbane Water Bridge Club  ♦♣

 

  contact

 Sessions

 Results

 Lessons

  Calendar

  Congress

  Members



 

08 Brisbane Water Swiss Teams: Result For Round 7

Club: Brisbane Waters Bridge Club
Date: 2008-4-6
Rank Team Name Won Drew Lost Last IMP IMP BFwd Last VP Total MPs
1 3 DYKE 5 0 2 -13.0 122.0 124.0 11.0 135.0 9.22
2 2 FANOS 7 0 0 15.0 94.0 115.0 20.0 135.0 9.70
3 18 SHARP 6 0 1 13.0 96.0 115.0 19.0 134.0 6.16
4 8 BARNES 4 1 2 26.0 107.0 107.0 23.0 130.0 4.22
5 42 BOCK 5 0 2 26.0 80.0 106.0 23.0 129.0 3.56
6 4 BOYLSON 4 0 3 27.0 85.0 104.0 24.0 128.0 2.85
7 19 ADAMS 5 1 1 41.0 75.0 99.0 25.0 124.0 2.77
8 12 JOHNMAN 5 1 1 9.0 63.0 106.0 18.0 124.0 2.77
9 44 ALLEN 4 0 3 27.0 49.0 98.0 24.0 122.0 2.14
10 34 LINDSAY 4 0 3 -9.0 51.0 107.0 12.0 119.0 2.01
11 6 BODYCOTE 5 0 2 -15.0 40.0 108.0 10.0 118.0 2.14
12 7 CLARKE 3 1 3 28.0 35.0 93.0 24.0 117.0 1.69
13 9 SELIKMAN 4 0 3 -26.0 35.0 107.0 7.0 114.0 1.74
14 10 CLARKE 4 0 3 38.0 24.0 86.0 25.0 111.0 1.65
15 29 MITCHELL 3 0 4 -26.0 18.0 104.0 7.0 111.0 1.41
16 24 KENT 4 1 2 -27.0 36.0 104.0 6.0 110.0 1.70
17 47 CHYLEWSKI 4 0 3 2.0 34.0 93.0 16.0 109.0 0.96
18 20 WEBB 4 0 3 -2.0 12.0 95.0 14.0 109.0 0.96
19 25 WRZESINSKI 3 1 3 24.0 12.0 85.0 23.0 108.0 0.84
20 28 BOWLES 4 1 2 47.0 23.0 82.0 25.0 107.0 1.08
21 16 BATTISTA 4 0 3 8.0 9.0 90.0 17.0 107.0 0.96
22 13 STEPHENS 3 2 2 7.0 6.0 90.0 17.0 107.0 0.96
23 21 MORRIS 3 0 4 24.0 7.0 82.0 23.0 105.0 0.72
24 35 BERZINS 4 0 3 -27.0 18.0 98.0 6.0 104.0 0.96
25 38 ROBIN 4 0 3 -8.0 -6.0 91.0 13.0 104.0 0.96
26 30 PEPPER 2 2 3 19.0 -6.0 82.0 21.0 103.0 0.72
27 1 HADAWAY 4 1 2 11.0 -9.0 84.0 18.0 102.0 1.08
28 22 KELLY 3 0 4 -41.0 -11.0 99.0 3.0 102.0 0.72
29 43 ARMSTRONG 2 0 5 -7.0 -12.0 89.0 13.0 102.0 0.48
30 17 MATHESON 3 0 4 -28.0 -25.0 91.0 6.0 97.0 0.72
31 31 THATCHER 4 0 3 26.0 -40.0 73.0 23.0 96.0 0.96
32 11 GOWTHORP 3 0 4 -11.0 -26.0 83.0 12.0 95.0 0.72
33 27 WALSH 2 1 4 5.0 -40.0 76.0 16.0 92.0 0.60
34 15 WULFF 2 0 5 -5.0 -44.0 78.0 14.0 92.0 0.48
35 39 CULLEN 2 1 4 7.0 -44.0 74.0 17.0 91.0 0.60
35 32 COVERLEY 2 0 5 -24.0 -44.0 84.0 7.0 91.0 0.48
37 40 CRANE 2 1 4 -1.0 -52.0 76.0 15.0 91.0 0.60
38 5 BALL 2 1 4 1.0 -43.0 75.0 15.0 90.0 0.60
39 41 SCOTT 2 1 4 -24.0 -50.0 83.0 7.0 90.0 0.60
40 23 MILLS 4 0 3 -19.0 -50.0 80.0 9.0 89.0 0.96
41 26 NELSON 3 0 4 -38.0 -51.0 86.0 3.0 89.0 0.72
42 36 WALKER 2 1 4 10.0 -54.0 70.0 18.0 88.0 0.60
43 37 LEHANE 1 0 6 -7.0 -61.0 75.0 13.0 88.0 0.24
44 14 MITCHELL 2 1 4 -47.0 -69.0 80.0 1.0 81.0 0.60
45 45 ELLIS 1 1 5 -26.0 -82.0 74.0 7.0 81.0 0.36
46 48 MOLONEY 3 0 4 -10.0 -101.0 62.0 12.0 74.0 0.72
47 46 MOLLOY 1 0 6 -7.0 -104.0 59.0 13.0 72.0 0.24
48 33 JOSEPH 1 0 6 7.0 -107.0 55.0 17.0 72.0 0.24









Website: www.bwbridgeclub.com

Postal Address:   PO Box 108, Woy Woy 2256.

Email:  bwbc@bigpond.com